Vivo Diamonds
Home   |   Shopping Cart Shopping Cart
  |   Customer Service
 
Customer Service Hours:
9am - 6pm Mon - Fri
9am - 4pm Saturday

Questions? Contact Us
call 6286-8998
for international orders call
+65-6286-8998
service@vivodiamonds.com

For phone orders,
please mention:
08AH3L

chaticon Chat with us Live

 

Vivo Signature
List Updated on 1st December 2008.
Every week our diamond experts will select a list of finest GIA certified diamonds to be put up on Special Offer. This list features some of the most popular diamonds, with vast choices in sizes, colour and clarity, and very very close to wholesale prices.

To check the detail specifications of each individual diamond, you may go to www.gia.edu/reportcheck, and type in the certificate number and carat weight which you can find on the list below.

Our List of Diamonds on Special Offer
Untitled Document
Ref No. Shape Cert.No. Weight Color Clarity Cut Polish Symetry Fluor. Lab Price
8041297 Round 17057187 0.41 I VS2 VG VG VG NONE GIA $1,003
8041187 Round 17049985 0.47 E VS1 VG VG VG NONE GIA $2,069
8051891 Round 17077190 0.47 F VS2 VG VG VG NONE GIA $1,643
8052236 Round 17102614 0.43 I VS2 VG VG VG STRONG GIA sold
8053041 Round 17111475 0.40 F VS1 VG VG VG NONE GIA $1,611
8053045 Round 17278466 0.43 G VS1 VG VG VG NONE GIA $1,516
8053627 Round 17284794 0.40 G VVS2 G VG VG NONE GIA sold
8053639 Round 17111198 0.40 E VS1 EX VG VG NONE GIA $1,712
8053644 Round 17267911 0.41 E VS1 VG VG VG NONE GIA $1,755
8053648 Round 17277565 0.44 E VS1 EX VG VG NONE GIA $1,883
8053651 Round 17275734 0.40 E VS1 VG VG VG NONE GIA $1,712
8053660 Round 17271006 0.40 F VS1 VG VG VG NONE GIA $1,611
8053662 Round 17272969 0.40 F VS1 VG VG EX NONE GIA $1,611
8053664 Round 17267916 0.41 F VS1 VG VG VG NONE GIA $1,652
8053713 Round 17105988 0.41 E VS2 VG VG VG NONE GIA $1,497
8053717 Round 17267910 0.41 E VS2 VG VG VG NONE GIA $1,497
8053719 Round 17272341 0.40 F VS2 VG VG VG NONE GIA $1,360
8053722 Round 17270621 0.40 E VS2 EX VG VG NONE GIA $1,460
8084972 Round 2106056060 0.40 I VS1 VG VG VG FAINT GIA $1,076
689624 Round 16376426 0.55 F VVS 2 VG VG VG NONE GIA sold
689723 Round 16376347 0.50 F VVS2 EX VG EX NONE GIA sold
8030342 Round 17024087 0.53 F VS1 VG VG VG NONE GIA $3,043
8030344 Round 17024022 0.55 F VS1 VG VG VG NONE GIA $3,157
8030351 Round 17022778 0.58 G VS1 VG VG VG NONE GIA $3,133
8030571 Round 17015104 0.50 F VS1 EX VG VG NONE GIA $2,870
8040862 Round 16967464 0.50 E VVS2 VG VG VG NONE GIA sold
8041522 Round 17055525 0.50 E VS1 VG VG VG NONE GIA $3,007
8041528 Round 17055350 0.50 F VS1 VG VG VG NONE GIA $2,870
8041541 Round 17049947 0.50 E VS2 EX EX VG NONE GIA $2,665
8041542 Round 17055620 0.51 E VS2 EX VG VG NONE GIA $2,719
8041543 Round 17056582 0.50 E VS2 VG VG VG NONE GIA $2,665
8041544 Round 17055638 0.51 E VS2 VG VG VG NONE GIA $2,719
8041546 Round 17055364 0.50 F VS2 EX VG VG NONE GIA $2,529
8041564 Round 17057325 0.52 E SI1 EX VG VG NONE GIA $2,222
8041565 Round 17055678 0.50 E SI1 VG VG VG NONE GIA sold
8041566 Round 17055348 0.51 E SI1 VG VG VG NONE GIA $2,179
8041567 Round 17055491 0.51 E SI1 GD VG VG NONE GIA $2,089
8041573 Round 17055632 0.51 F SI1 VG VG VG NONE GIA $1,981
8041770 Round 17055543 0.50 D VS1 VG VG GD NONE GIA $3,085
8041775 Round 17075652 0.57 G VS1 VG GD VG NONE GIA $2,919
8041778 Round 17075222 0.51 D VS2 VG GD VG NONE GIA $2,879
8041789 Round 17052501 0.50 F VS2 G VG VG NONE GIA $2,329
8041809 Round 17073646 0.58 F SI1 VG VG VG MEDIUM GIA sold
8051884 Round 17074680 0.52 F VS1 EX VG VG SB GIA sold
8052310 Round 17117487 0.51 F VS1 VG EX VG NONE GIA $2,928
8052315 Round 17267699 0.58 G VS1 VG G VG MEDIUM GIA $2,888
8052324 Round 17126106 0.50 D VS2 VG VG G FAINT GIA $2,823
8052327 Round 17123890 0.56 D VS2 VG G VG NONE GIA $3,161
8052332 Round 17114195 0.51 F VS2 VG G VG NONE GIA $2,477
8052334 Round 17125320 0.54 F VS2 VG VG VG FAINT GIA $2,731
8052341 Round 17111496 0.50 H VS2 VG VG VG VSTRONG GIA $1,669
8052359 Round 17122997 0.56 F SI1 VG VG VG FAINT GIA $2,175
8052367 Round 17122993 0.57 H SI1 VG VG VG NONE GIA $1,820
8052390 Round 17120699 0.53 E SI2 VG VG VG NONE GIA $1,724
8052391 Round 17126670 0.50 E SI2 G VG VG FAINT GIA $1,578
8052392 Round 17126643 0.50 E SI2 VG VG VG NONE GIA $1,627
8052414 Round 17116194 0.54 I SI2 G VG VG FAINT GIA $1,263
8052433 Round 17126895 0.50 D VVS2 VG VG EX NONE GIA $4,068
8052435 Round 17086965 0.50 D VVS2 VG VG VG NONE GIA $4,068
8053837 Round 17278202 0.50 D VVS2 VG VG VG NONE GIA $4,068
8063970 Round 17338520 0.50 E VS 1 EX EX VG MEDIUM  GIA sold
8063971 Round 17269164 0.57 F VS 1 VG EX VG MEDIUM  GIA $3,272
8063974 Round 17339846 0.52 G VS 1 EX EX VG NONE GIA $2,808
8063980 Round 17339098 0.50 E VS 2 VG G G NONE GIA $2,455
8063983 Round 17339089 0.50 F VS 2 G VG VG NONE GIA $2,329
8074553 Round 17365852 0.50 E VS1 EX EX VG NONE GIA $3,007
8074555 Round 17364833 0.51 E VS1 EX VG VG FAINT GIA $3,067
8074557 Round 17365847 0.50 F VS1 VG EX VG NONE GIA $2,870
8074562 Round 17387945 0.50 E VS2 G G VG NONE GIA $2,455
8074563 Round 17381410 0.50 E VS2 VG G G NONE GIA $2,455
8074566 Round 17364237 0.50 F VS2 VG EX VG NONE GIA $2,529
8074571 Round 17335254 0.50 G VS2 EX EX EX NONE GIA sold
8084685 Round 17505852 0.58 F VS1 VG VG EX NONE GIA $3,417
8085008 Round 2106051273 0.50 E VVS1 EX VG VG NONE GIA sold
8085012 Round 2106055983 0.57 F VVS1 EX EX VG NONE GIA sold
8085015 Round 2106056216 0.50 D VVS2 VG VG VG NONE GIA sold
8085017 Round 17512542 0.50 E VVS2 VG EX EX NONE GIA sold
8085018 Round 2106054507 0.50 E VVS2 EX VG VG NONE GIA sold
8085020 Round 17523604 0.51 F VVS2 VG VG VG NONE GIA sold
8085022 Round 17530094 0.54 F VVS2 EX VG VG NONE GIA sold
8085036 Round 17564983 0.50 D VS1 VG VG VG NONE GIA $3,212
8085038 Round 2106055260 0.50 E VS1 VG VG EX NONE GIA $3,007
8085040 Round 17519378 0.50 E VS1 VG EX VG NONE GIA $3,007
8085085 Round 17511123 0.51 E VS2 VG VG VG NONE GIA $2,719
8085086 Round 17521573 0.50 E VS2 VG VG VG NONE GIA $2,665
8085087 Round 17522669 0.51 E VS2 VG VG VG NONE GIA $2,719
8085092 Round 17576973 0.50 E VS2 EX VG VG NONE GIA $2,665
8085096 Round 17519349 0.50 F VS2 VG EX VG NONE GIA $2,529
A-1742 Round 16672251 0.53 E VVS2 VG VG EX NONE GIA sold
SE4511 Round 17058303 0.52 D VVS2 VG EX VG NONE GIA $4,231
8041760 Round 17015183 0.62 D SI1 VG GD VG NONE GIA $2,971
8051877 Round 17075857 0.66 D SI2 EX VG VG NONE GIA $2,306
8084638 Round 17395325 0.60 F VS2 VG EX EX NONE GIA $3,234
8085044 Round 2106055620 0.60 E VS1 EX VG EX NONE GIA $3,798
8085066 Round 17530096 0.60 G VS1 VG VG EX FAINT GIA $3,367
R070F Round 17327795 0.70 F VS2 EX EX VG NONE GIA $4,620
682332 Round 16540971 0.70 G VS2 VG G G FAINT GIA $3,767
764036 Round 16376409 0.72 H VS1 VG GD VG STRONG BL GIA sold
620131 Round 15927636 0.71 E SI1 VG G G NONE GIA $4,112
8041729 Round 17074041 0.70 G VVS2 GD VG VG NONE GIA $4,583
8041742 Round 17035036 0.70 F VS2 VG VG GD NONE GIA $4,503
8041744 Round 17003467 0.75 G VS2 GD VG VG MEDIUM GIA sold
8052423 Round 17117481 0.71 F VS2 EX VG VG NONE GIA sold
8052425 Round 17116178 0.71 I VS2 VG G VG NONE GIA $3,218
8052428 Round 17117497 0.70 I SI1 VG VG G NONE GIA $2,867
8052429 Round 17124516 0.70 I SI1 G G VG FAINT GIA $2,700
8052430 Round 17124479 0.71 G SI2 VG VG G MEDIUM GIA sold
8064001 Round 17335959 0.70 F VS 2 VG VG VG NONE GIA $4,688
8064002 Round 17282291 0.70 E VS 1 G VG VG NONE GIA $5,111
8064003 Round 17343836 0.70 F VS 2 VG VG VG NONE GIA $4,688
8064004 Round 17338557 0.70 G VS 1 VG VG VG FAINT GIA $4,532
8074573 Round 17366851 0.70 D VS1 EX EX VG NONE GIA $5,854
8074575 Round 17362777 0.70 F VS2 EX VG VG NONE GIA $4,688
8074580 Round 17379368 0.74 I VS2 VG EX VG FAINT GIA $3,498
8085141 Round 17516541 0.70 F VS1 GD VG EX NONE GIA $4,759
8085145 Round 2106055474 0.70 I VS1 VG VG GD NONE GIA $3,388
733520 Round 16125985 0.90 G VS1 VG EX EX NONE GIA $7,770
8041636 Round 16692938 0.91 F VS2 VG VG VG NONE GIA $7,915
8041637 Round 16732274 0.91 F VS2 VG VG VG NONE GIA $7,915
8041703 Round 17072841 0.91 H VS2 VG VG GD NONE GIA $6,805
8041707 Round 17015515 0.90 D SI1 GD EX VG NONE GIA $7,240
8041709 Round 17005469 0.90 E SI1 GD VG VG NONE GIA $6,781
8041712 Round 17005467 0.90 H SI1 GD VG GD NONE GIA $5,206
8041718 Round 17072821 0.91 I SI1 GD EX VG NONE GIA $4,926
8064005 Round 17312448 0.90 H  VS 2 EX VG EX FAINT GIA $6,643
8064053 Round 17102275 0.90 F VS2 VG VG VG NONE GIA $7,828
8074611 Round 16809113 0.96 G VS2 GD VG VG NONE GIA $6,889
8084645 Round 17320619 0.90 F SI1 VG VG VG NONE GIA $6,436
8095161 Round 17269293 0.90 F VS1 VG VG EX NONE GIA $8,333
8095243 Round 17616298 0.93 F VVS2 VG VG VG NONE GIA sold
8095244 Round 17625470 0.90 G VVS2 VG VG VG NONE GIA sold
8095256 Round 17616302 0.92 F VS2 VG VG EX NONE GIA $7,694
8095257 Round 5106028498 0.90 G VS2 EX VG VG NONE GIA $6,920
8095258 Round 17620198 0.90 G VS2 EX EX EX NONE GIA sold
8095259 Round 17620186 0.90 G VS2 VG VG VG NONE GIA $6,920
8095265 Round 17557281 0.92 G SI1 VG VG VG NONE GIA $5,851
706922 Round 16434986 1.00 F VS1 G VG VG NONE GIA $13,748
7646 Round 16250001 1.11 G VS2 EX EX VG NONE GIA $10,627
697422 Round 16342212 1.00 E VS 1 VG VG VG NONE GIA $16,316
698416 Round 16432534 1.00 E VS 2 VG VG EX NONE GIA $13,143
724421 Round 16841029 1.00 F VS 1 VG VG VG FAINT GIA $13,924
725324 Round 16841276 1.00 G VS 2 VG VG GD NONE GIA $10,525
8030681 Round 16905910 1.01 E VS2 VG VG VG NONE GIA $13,117
8041614 Round 16901858 1.01 F VS2 VG VG VG NONE GIA $10,777
8041622 Round 16830367 1.00 F SI1 VG VG VG VSL GIA $8,903
8041623 Round 16858557 1.20 G VS1 VG EX VG FAINT GIA $16,242
8041640 Round 16791731 1.00 F SI1 VG EX VG NONE GIA $9,021
8041687 Round 16905332 1.00 E VS1 GD VG VG NONE GIA $14,956
8041690 Round 16907238 1.04 I SI1 VG VG VG NONE GIA $6,853
8051827 Round 16877152 1.04 F SI1 VG GD VG NONE GIA $9,135
8053842 Round 17184153 1.00 E VS2 GD VG VG NONE GIA $11,579
8064017 Round 17157494 1.01 J VS1 GD EX EX NONE GIA $6,917
8074606 Round 16891887 1.00 G VS2 VG EX VG NONE GIA $11,079
8074613 Round 17244896 1.00 F VS2 GD EX VG NONE GIA $11,345
8074615 Round 17246054 1.01 F VS2 VG EX VG NONE GIA $12,212
8074622 Round 17224102 1.01 E VS1 VG EX VG NONE GIA $16,479
8074624 Round 17220556 1.01 E VS2 VG EX VG NONE GIA $13,275
8074625 Round 16885720 1.00 E VS2 VG VG EX NONE GIA $13,143
8074626 Round 16879661 1.02 F VS2 VG VG VG NONE GIA $12,485
8074633 Round 16852462 1.01 F SI1 VG EX VG FAINT GIA $8,752
8084652 Round 17183364 1.00 F VS1 VG EX GD NONE GIA $13,219
8095167 Round 17161522 1.01 F VS1 VG EX VG NONE GIA $14,775
8095168 Round 17239132 1.00 G VS1 VG EX VG NONE GIA $12,830
8095173 Round 17550324 1.00 F VS1 VG EX VG NONE GIA $14,629
8095188 Round 17232712 1.00 G VS1 VG VG VG NONE GIA sold
8095197 Round 2106077912 1.01 G VS1 VG EX VG NONE GIA $12,485
8095198 Round 17622388 1.01 G VS2 VG EX VG NONE GIA $10,910
8095199 Round 2106060938 1.08 G VS2 EX EX EX NONE GIA $12,414
8095201 Round 17262291 1.01 F SI1 VG VG VG NONE GIA $9,351
8095202 Round 17557955 1.01 F SI1 VG VG VG NONE GIA $9,231
8095203 Round 17429825 1.20 G VVS2 VG EX VG NONE GIA $19,016
8095204 Round 17205824 1.20 G VS1 VG VG EX FAINT GIA sold
8095205 Round 17447562 1.20 H VS2 VG EX VG NONE GIA $12,291
8095206 Round 17447534 1.22 E VS1 EX EX VG NONE GIA $22,038
8095207 Round 5106063491 1.26 G VS2 EX VG EX NONE GIA $14,832
8095212 Round 17169926 1.41 G VS2 EX VG VG NONE GIA $18,745
8095216 Round 17557287 1.01 F VVS1 VG VG EX NONE GIA $20,452
8095217 Round 17620193 1.00 G VVS1 EX EX EX NONE GIA $15,899
8095221 Round 2106054818 1.08 F VS1 EX VG EX NONE GIA $16,180
8095222 Round 5106028500 1.00 J VS1 VG EX GD NONE GIA $6,949
8095223 Round 17620946 1.00 E VS2 VG VG VG NONE GIA $12,674
8095232 Round 17616329 1.00 G SI1 GD VG VG NONE GIA $7,025
708818 Round 16765948 1.50 G VS1 VG VG G NONE GIA $25,661
8041675 Round 16936080 1.50 F VS1 VG EX VG NONE GIA $33,474
8052615 Round 15237210 1.50 F VS1 VG VG G NONE GIA sold
8084655 Round 17221080 1.50 F VS1 VG VG EX NONE GIA $32,333
8095215 Round 17219450 1.60 F VS1 EX EX EX NONE GIA $37,734
8074605 Round 17210605 2.02 H VS1 VG VG VG FAINT GIA $41,612
649 Round F5A24037 3.09 F VS2 EX EX EX SLIGHT IGI $117,038
722945 Emerald 16436075 1.20 G VS1 VG GD MED BLUE GIA $8,387
8020205 Emerald 16869379 1.06 G VS2 GD EX NONE GIA $6,629
8030687 Pear 16669587 0.91 E VS1 VG VG NONE GIA $7,463
8041658 Pear D2D92093 0.90 F VS2 EX GD NONE GIA $7,226
8051824 Pear 16833095 1.00 G VVS2 EX VG NONE GIA $5,057
8074617 Pear 17548685 1.01 E VS2 EX VG NONE GIA $14,169
P054 Princess 17040732 0.54 G VS1 VG VG NONE GIA $1,870
P076 Princess 2101028350 0.76 E VS1 EX VG NONE GIA $4,428
726434 Princess 16827351 1.01 D VS1 VG VG FAINT GIA $9,111
8030694 Princess 16909325 2.01 G VS2 EX VG VS BLUE GIA $22,033
8052554 Princess 16938558 1.01 G VS2 EX VG NONE GIA $6,648
8063930 Princess 16919022 1.02 E VS2 VG VG NONE GIA $8,408
8052483 Marquise 16618641 0.72 G VS2 VG VG FAINT GIA $2,929
8052528 Radiant 16775489 1.04 E VS1 VG VG NONE GIA $8,305
8052529 Radiant 16618120 0.71 E VS1 VG VG NONE GIA $3,593

 

To request for certificate, reserve or have a private viewing for any of these diamonds, please email us at service@vivodiamonds.com or call us at 6286 8998 to request more information.


Acceptance Mark
 
Contact Us | Affiliates | Refer a Friend | Careers | 30-Day Return | Terms of Use | Conflict Free | About Us | Privacy Policy | Shipping | Payment | Site Map
© 2008 Vivo Diamonds - All Rights Reserved. The Vivodiamonds.com corporate office is located in Singapore